Practices For Sale
Scroll through HealthGrowth Capital’s list of Vision Practices for Sale below. If you have any interest, make note of the Listing Code from the first column and contact us for details.
HGC-V | TYPE | CITY/COUNTY | STATE | REVENUE | ASKING PRICE |
---|---|---|---|---|---|
HGC-V1 | OPTOMETRY PRACTICE | BIRMINGHAM | AL | $1,280,149.00 | $825,000.00 |
HGC-V2 | OPHTHALMOLOGY PRACTICE | MESA | AZ | $400,000.00 | $205,000.00 |
HGC-V3 | OPHTHALMOLOGY PRACTICE | TUCSON | AZ | $2,200,000.00 | ON REQUEST |
HGC-V4 | OPTOMETRY PRACTICE | AGOURA HILLS | CA | $715,000.00 | ON REQUEST |
HGC-V5 | OPTOMETRY PRACTICE | ALAMEDA | CA | $800,000.00 | ON REQUEST |
HGC-V6 | OPTOMETRY PRACTICE | BURBANK | CA | ON REQUEST | ON REQUEST |
HGC-V7 | OPTOMETRY PRACTICE | CENTRAL VALLEY | CA | ON REQUEST | ON REQUEST |
HGC-V8 | OPHTHALMOLOGY PRACTICE | CENTRAL VALLEY | CA | $450,000.00 | ON REQUEST |
HGC-V9 | OPHTHALMOLOGY PRACTICE | FOUNTAIN VALLEY | CA | $520,000.00 | $225,000.00 |
HGC-V10 | OPHTHALMOLOGY PRACTICE | FREMONT | CA | $283,000.00 | $125,000.00 |
HGC-V11 | OPHTHALMOLOGY PRACTICE | FREMONT | CA | $151,000.00 | $65,000.00 |
HGC-V12 | OPHTHALMOLOGY PRACTICE | LODI | CA | $560,000.00 | $324,000.00 |
HGC-V13 | OPTOMETRY PRACTICE | LOS ANGELES | CA | $400,000.00 | ON REQUEST |
HGC-V14 | OPTOMETRY PRACTICE | LOS ANGELES | CA | ON REQUEST | ON REQUEST |
HGC-V15 | OPHTHALMOLOGY PRACTICE | NEWARK | CA | $346,000.00 | $190,000.00 |
HGC-V16 | OPTOMETRY PRACTICE | NEWPORT BEACH | CA | $760,000.00 | ON REQUEST |
HGC-V17 | OPHTHALMOLOGY PRACTICE | OAKLAND | CA | $325,000.00 | ON REQUEST |
HGC-V18 | OPTOMETRY PRACTICE | ORANGE CO | CA | ON REQUEST | ON REQUEST |
HGC-V19 | OPTOMETRY PRACTICE | PISMO BEACH | CA | ON REQUEST | ON REQUEST |
HGC-V20 | OPHTHALMOLOGY PRACTICE | REDWOOD CITY | CA | $190,000.00 | $103,000.00 |
HGC-V21 | OPTOMETRY PRACTICE | RIVERSIDE CO | CA | $323,524.00 | $99,000.00 |
HGC-V22 | OPTOMETRY PRACTICE | RIVERSIDE CO | CA | ON REQUEST | ON REQUEST |
HGC-V23 | OPHTHALMOLOGY PRACTICE | SACRAMENTO | CA | $500,000.00 | $260,000.00 |
HGC-V24 | OPTOMETRY PRACTICE | SAN BERNADINO | CA | $763,748.00 | $525,000.00 |
HGC-V25 | OPTOMETRY PRACTICE | SAN BERNADINO | CA | $530,000.00 | ON REQUEST |
HGC-V26 | OPTOMETRY PRACTICE | SAN BERNADINO | CA | $600,000.00 | ON REQUEST |
HGC-V27 | OPTOMETRY PRACTICE | SAN DIEGO | CA | $530,935.00 | $400,000.00 |
HGC-V28 | OPTOMETRY PRACTICE | SAN DIEGO | CA | ON REQUEST | ON REQUEST |
HGC-V29 | OPTOMETRY PRACTICE | SAN DIEGO | CA | $420,000.00 | ON REQUEST |
HGC-V30 | OPTOMETRY PRACTICE | SAN GABRIEL VALLEY | CA | $400,000.00 | ON REQUEST |
HGC-V31 | OPTOMETRY PRACTICE | SANTA CLARA CO | CA | $290,666.00 | $225,000.00 |
HGC-V32 | OPTOMETRY PRACTICE | SANTA CLARA CO | CA | ON REQUEST | ON REQUEST |
HGC-V33 | OPTOMETRY PRACTICE | SANTA CLARA CO | CA | $379,537.00 | $225,000.00 |
HGC-V34 | OPTOMETRY PRACTICE | SHASTA CO | CA | $396,161.00 | $175,000.00 |
HGC-V35 | OPTOMETRY PRACTICE | SHASTA CO | CA | ON REQUEST | $175,000.00 |
HGC-V36 | OPHTHALMOLOGY PRACTICE | TEMECULA | CA | $500,000.00 | $240,000.00 |
HGC-V37 | OPTOMETRY PRACTICE | TORRANCE | CA | $300,000.00 | ON REQUEST |
HGC-V38 | OPTOMETRY PRACTICE | VENTURA CO | CA | $386,000.00 | $195,000.00 |
HGC-V39 | OPTOMETRY PRACTICE | VENTURA CO | CA | $200,000.00 | ON REQUEST |
HGC-V40 | OPTOMETRY PRACTICE | WEST HOLLYWOOD | CA | ON REQUEST | ON REQUEST |
HGC-V41 | OPTOMETRY PRACTICE | HARTFORD CO | CT | $1,434,000.00 | $495,000.00 |
HGC-V42 | OPTOMETRY PRACTICE | HARTFORD CO | CT | $737,000.00 | $496,000.00 |
HGC-V43 | OPTOMETRY PRACTICE | BREVARD CO | FL | $400,000.00 | ON REQUEST |
HGC-V44 | OPTICAL RETAIL | HILLSBOROUGH | FL | $858,440.00 | $450,000.00 |
HGC-V45 | OPTICAL RETAIL | MELBOURNE | FL | $335,008.00 | $325,000.00 |
HGC-V46 | OPTICAL RETAIL | MIAMI-DADE | FL | $506,613.00 | $350,000.00 |
HGC-V47 | OPTICAL RETAIL | MIAMI-DADE | FL | ON REQUEST | $350,000.00 |
HGC-V48 | OPTOMETRY PRACTICE | ORLANDO | FL | $800,000.00 | $325,000.00 |
HGC-V49 | OPTICAL RETAIL | PALM BEACH | FL | $430,513.00 | $160,000.00 |
HGC-V50 | OPTOMETRY PRACTICE | PALM BEACH | FL | $300,000.00 | ON REQUEST |
HGC-V51 | OPTICAL RETAIL | PALM BEACH | FL | ON REQUEST | $160,000.00 |
HGC-V52 | OPHTHALMOLOGY PRACTICE | PINELLAS CO | FL | ON REQUEST | $360,000.00 |
HGC-V53 | OPTOMETRY PRACTICE | FL | $700,000.00 | ON REQUEST | |
HGC-V54 | OPTOMETRY PRACTICE | FL | ON REQUEST | $82,950.00 | |
HGC-V55 | OPTICAL RETAIL | INDIANAPOLIS | IN | ON REQUEST | $115,000.00 |
HGC-V56 | OPHTHALMOLOGY PRACTICE | SOUTHEAST | KS | $660,000.00 | $345,000.00 |
HGC-V57 | OPHTHALMOLOGY PRACTICE | SHREVEPORT | LA | $1,200,000.00 | ON REQUEST |
HGC-V58 | OPTOMETRY PRACTICE | ESSEX CO | MA | ON REQUEST | $269,000.00 |
HGC-V59 | OPTOMETRY PRACTICE | ESSEX CO | MA | ON REQUEST | $225,000.00 |
HGC-V60 | OPTOMETRY PRACTICE | WORCESTER CO | MA | $450,000.00 | $265,000.00 |
HGC-V61 | OPTOMETRY PRACTICE | MI | $988,000.00 | $635,000.00 | |
HGC-V62 | OPTOMETRY PRACTICE | RAMSEY CO | MN | ON REQUEST | $295,000.00 |
HGC-V63 | OPTOMETRY PRACTICE | RAMSEY CO | MN | ON REQUEST | $99,500.00 |
HGC-V64 | OPTOMETRY PRACTICE | RAMSEY CO | MN | ON REQUEST | $350,000.00 |
HGC-V65 | OPTOMETRY PRACTICE | CHARLOTTE | NC | $400,000.00 | ON REQUEST |
HGC-V66 | OPTOMETRY PRACTICE | SOUTHEAST | NC | ON REQUEST | $290,000.00 |
HGC-V67 | OPHTHALMOLOGY PRACTICE | CENTRAL | NJ | $560,000.00 | $280,000.00 |
HGC-V68 | OPTOMETRY PRACTICE | MIDDLESEX CO | NJ | $127,005.00 | $72,000.00 |
HGC-V69 | OPTOMETRY PRACTICE | MIDDLESEX CO | NJ | ON REQUEST | $75,000.00 |
HGC-V70 | OPTOMETRY PRACTICE | MONMOUTH CO | NJ | ON REQUEST | $335,000.00 |
HGC-V71 | OPTICAL RETAIL | NORTHERN | NJ | ON REQUEST | $450,000.00 |
HGC-V72 | OPTICAL RETAIL | NJ | $93,000.00 | $75,000.00 | |
HGC-V73 | OPTOMETRY PRACTICE | YONKERS | NU | $523,000.00 | $125,000.00 |
HGC-V74 | OPHTHALMOLOGY PRACTICE | SPARKS | NV | $413,000.00 | $225,000.00 |
HGC-V75 | OPHTHALMOLOGY PRACTICE | BROOKLYN | NY | ON REQUEST | $349,000.00 |
HGC-V76 | OPTOMETRY PRACTICE | LONG ISLAND | NY | $1,500,000.00 | ON REQUEST |
HGC-V77 | OPTICAL RETAIL | NEW YORK | NY | $1,300,000.00 | $720,000.00 |
HGC-V78 | OPTICAL RETAIL | NEW YORK | NY | $550,000.00 | $330,000.00 |
HGC-V79 | OPTICAL RETAIL | NEW YORK | NY | $900,000.00 | $299,000.00 |
HGC-V80 | OPTOMETRY PRACTICE | PUTNAM CO | NY | $730,000.00 | ON REQUEST |
HGC-V81 | OPTICAL RETAIL | QUEENS | NY | $280,000.00 | $150,000.00 |
HGC-V82 | OPHTHALMOLOGY PRACTICE | ROCHESTER | NY | $1,100,000.00 | $585,000.00 |
HGC-V83 | OPHTHALMOLOGY PRACTICE | ROCKLAND CO | NY | $820,059.00 | $533,000.00 |
HGC-V84 | OPHTHALMOLOGY PRACTICE | SARATOGA | NY | ON REQUEST | $600,000.00 |
HGC-V85 | OPTOMETRY PRACTICE | SUFFOLK CO | NY | $952,009.00 | $540,000.00 |
HGC-V86 | OPTICAL RETAIL | SUFFOLK CO | NY | $180,000.00 | $110,000.00 |
HGC-V87 | OPTOMETRY PRACTICE | SUFFOLK CO | NY | ON REQUEST | $540,000.00 |
HGC-V88 | OPHTHALMOLOGY PRACTICE | YONKERS | NY | $380,000.00 | $250,000.00 |
HGC-V89 | OPHTHALMOLOGY PRACTICE | COLUMBUS | OH | $452,000.00 | $220,000.00 |
HGC-V90 | OPTOMETRY PRACTICE | MIAMI CO | OH | $600,000.00 | ON REQUEST |
HGC-V91 | OPTOMETRY PRACTICE | OH | $1,000,000.00 | ON REQUEST | |
HGC-V92 | OPHTHALMOLOGY PRACTICE | MEDFORD | OR | $400,000.00 | ON REQUEST |
HGC-V93 | OPHTHALMOLOGY PRACTICE | MEDFORD | OR | $250,000.00 | ON REQUEST |
HGC-V94 | OPTOMETRY PRACTICE | CHATANOOGA | TN | $543,000.00 | ON REQUEST |
HGC-V95 | OPHTHALMOLOGY PRACTICE | AUSTIN | TX | $323,366.00 | ON REQUEST |
HGC-V96 | OPTOMETRY PRACTICE | BEXAR CO | TX | $512,000.00 | ON REQUEST |
HGC-V97 | OPTOMETRY PRACTICE | DALLAS | TX | $540,000.00 | ON REQUEST |
HGC-V98 | OPTOMETRY PRACTICE | DALLAS | TX | $540,000.00 | ON REQUEST |
HGC-V99 | OPTOMETRY PRACTICE | TARRANT CO | TX | $1,448,349.00 | $1,100,000.00 |
HGC-V100 | OPHTHALMOLOGY PRACTICE | TOMBALL | TX | ON REQUEST | $1,800,000.00 |
HGC-V101 | OPTOMETRY PRACTICE | VA | ON REQUEST | $125,000.00 | |
HGC-V102 | OPTOMETRY PRACTICE | VA | ON REQUEST | ON REQUEST | |
HGC-V103 | OPTOMETRY PRACTICE | CLARK CO | WA | $400,000.00 | ON REQUEST |
HGC-V104 | OPTOMETRY PRACTICE | WA | $537,434.00 | $225,000.00 | |
HGC-V105 | OPTOMETRY PRACTICE | WESTERN | WI | ON REQUEST | $149,000.00 |
Monday – Friday (CDT):
8 AM – 6 PM
Saturday and Sunday:
Appointments, by request